Description
Kingston SNV3S/1000G-B
Kingston’s NV3 SNV3S/1000G-B PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s*. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 1TB, conserving space for other components. Experience NVMe speeds with NV3.
Gen 4×4 NVMe PCIe performance
Upgrade your system with read/write speeds up to 6,000/5,000MB/s*.
Ideal for systems with limited space
Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small form factor PCs.
Increased storage space
Providing ample space to store files, videos, documents, and games with room to spare.
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 1 TB |
| Memory type | 3D NAND |
| Data transmission | |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 2000000 h |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| TBW rating | 320 |
| SSD capacity | 1 TB |
| Read speed | 6000 MB/s |
| Write speed | 4000 MB/s |
| Memory type | 3D NAND |
| Mean time between failures (MTBF) | 2000000 h |
| Design | |
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 6.6 g |
| Height | 3.8 mm |
| Depth | 80 mm |
| Package width | 129.5 mm |
| Package depth | 8.4 mm |
| Package height | 184.2 mm |
| Package weight | 29.3 g |
| Packaging data | |
| Package width | 129.5 mm |
| Package depth | 8.4 mm |
| Package height | 184.2 mm |
| Package weight | 29.3 g |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 370.46 g |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating vibration | 10 G |
| Technical details | |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating vibration | 10 G |
| Country of origin | China, Taiwan |
| SSD form factor | M.2 |
| Logistics data | |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 370.46 g |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China, Taiwan |





Reviews
There are no reviews yet.