Description
Single-Fan Option for Mini-ITX Power Station
Designed specifically for small PC users, the Palit GeForce RTX™ 3050 StormX boasts a compact yet powerful single-fan design. With a board size of 170mm in length, the StormX graphics cards are Mini-ITX supported, making them perfect for space-conscious gamers and creators.
Silent Performance When It Matters
The fans remain off during lighter tasks, delivering a silent operation. They activate only when needed.
Activation Conditions: GPU reaches ~60°C, or TGP exceeds ~150W
Deactivation Conditions: GPU drops below ~50°C, memory below ~80°C, and TGP below ~60W
Mini-ITX Form Factor Supported
With only 17cm in length, the model supports mini-ITX form factor system, perfect for small build lovers. Gamers can experience the mighty power of a full-sized graphics card while saving some space and enjoy the portability.
All New Thunder Master
Palit’s new ThunderMaster has thorough upgrade from the previous version. It has more user-friendly interface as well as more personalized settings. With ThunderMaster, you can control your video card from overclock setting, fan speed to LED effect. You can also monitor GPU status with ThunderMaster utility.
Honeycomb Bracket
The design of honeycomb bracket increases airflow by up to 15%, allowing the heat generated from GPU to be exhausted via the honeycomb design bracket. This enables more efficient cooling effects.
Specifications
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Processor frequency | 1042 MHz |
| Processor boost clock speed | 1470 MHz |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 3 |
| CUDA cores | 2304 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 3050 |
| Memory | |
| Discrete graphics card memory | 6 GB |
| Data transfer rate | 14 Gbit/s |
| Memory bandwidth (max) | 168 GB/s |
| Memory bus | 96 bit |
| Graphics card memory type | GDDR6 |
| Ports & interfaces | |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.4a |
| VGA (D-Sub) ports quantity | 0 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Interface type | PCI Express 4.0 |
| USB Type-C ports quantity | 0 |
| Video | |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDMI version | 2.1 |
| HDCP | Yes |
| Dual Link DVI | Yes |
| CUDA cores | 2304 |
| PhysX | Yes |
| Performance | |
| NVIDIA G-SYNC | Yes |
| Virtual Reality (VR) ready | Yes |
| NVIDIA GameStream | Yes |
| NVIDIA Ansel | Yes |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| HDCP | Yes |
| Dual Link DVI | Yes |
| TV tuner integrated | No |
| PhysX | Yes |
| Overclocked (OC) edition | No |
| Design | |
| Number of fans | 1 fan(s) |
| Illumination | No |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black |
| Number of slots | 2 |
| Power | |
| Power consumption (typical) | 70 W |
| Minimum system power supply | 300 W |
| Weight & dimensions | |
| Number of slots | 2 |
| Height | 117 mm |
| Depth | 40 mm |
| Length | 162 mm |
| Technical details | |
| Cooling type | Active |
| Form factor | Half-Height/Half-Length (HH/HL) |
| Product colour | Black |
| Key benefits | 0-dB TECH mini-ITX support Ray Tracing Cores Tensor Cores NVIDIA Broadcast Resizable BAR NVIDIA FreeStyle NVIDIA ShadowPlay NVIDIA® Highlights NVIDIA Omniverse NVIDIA Encoder (NVENC) 7th Generation NVIDIA Decoder (NVDEC) 5th Generation AV1 Decode NVIDIA Ampere Architecture NVIDIA DLSS NVIDIA Reflex NVIDIA Adaptive Shading Real-Time Ray Tracing NVIDIA Dynamic Super Resolution [DSR] Technology NVIDIA Adaptive Vertical Sync NVIDIA Multi-Projection NVIDIA Vulkan RT API NVIDIA TXAA Technology NVIDIA MFAA Technology NVIDIA SHIELD ready |
| TV tuner integrated | No |
| Compliance certificates | CE, RoHS, UKCA |
| System requirements | |
| Minimum system power supply | 300 W |











Reviews
There are no reviews yet.