Description
All the Essentials for Pros
ProArt Display PA278CGRV is a 27-inch IPS QHD monitor tailored for creative professionals. 97% DCI-P3 color gamut, factory calibration to Delta E < 2, and Calman Verified for superb color accuracy. It features a 144 Hz VRR with AMD FreeSync for ultra-smooth visuals and introduces the new M Model color temperature for consistent P3 color on MacBooks. With DisplayPort, HDMI, plus USB-C port offers DisplayPort support and enables superfast data transfers and 96-watt power delivery via a single cable. It ensures seamless connectivity for all your creative needs.
ProArt Display PA278CGRV is a 27-inch IPS QHD monitor tailored for creative professionals. 97% DCI-P3 color gamut, factory calibration to Delta E < 2, and Calman Verified for superb color accuracy. It features a 144 Hz VRR with AMD FreeSync for ultra-smooth visuals and introduces the new M Model color temperature for consistent P3 color on MacBooks. With DisplayPort, HDMI, plus USB-C port offers DisplayPort support and enables superfast data transfers and 96-watt power delivery via a single cable. It ensures seamless connectivity for all your creative needs.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 31 – 223 kHz |
| Digital vertical frequency | 48 – 144 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27″) |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 97% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Feet colour | Silver |
| Product colour | Silver |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 46.9 mm |
| Width (without stand) | 612.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO, Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 – -30° |
| Tilt angle range | 23 – -5° |
| Pivot | Yes |
| Pivot angle | 90 – -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.9 mm |
| Depth (without stand) | 46.9 mm |
| Width (without stand) | 612.2 mm |
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 536.1 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.7 kg |















Reviews
There are no reviews yet.